<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stan Koretski Publishing</title>
	<atom:link href="http://stankoretski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stankoretski.com</link>
	<description>ePublishing: eBooks, Kindle, ePub, and Paper</description>
	<lastBuildDate>Sat, 01 Oct 2011 18:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazon Enter Tablet Market With Fire</title>
		<link>http://stankoretski.com/amazon-enter-tablet-market-with-fire/</link>
		<comments>http://stankoretski.com/amazon-enter-tablet-market-with-fire/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:10:22 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://stankoretski.com/?p=109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://stankoretski.com/wp-content/uploads/2011/10/amazon-kindle-fire-tablet-209x300.jpg" alt="" title="amazon-kindle-fire-tablet" width="209" height="300" align=left size-medium wp-image-110" /></a>Amazon mounted the first serious challenge to Apple, and while adopting Google&#8217;s Android OS, it chose to de-Google their version as it launched it&#8217;s much-anticipated colour tablet, the Kindle Fire at the quite reachable $199 price point.</p>
<p>This is a huge step up from the their non-touch, e-ink readers. As well as targeting Apple&#8217;s iPad, Amazon has set its sights on rival bookseller US Barnes &#038; Noble.</p>
<div class='wpfblike' ><fb:like href='http://stankoretski.com/amazon-enter-tablet-market-with-fire/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://stankoretski.com/amazon-enter-tablet-market-with-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Tablet</title>
		<link>http://stankoretski.com/amazon-kindle-tablet/</link>
		<comments>http://stankoretski.com/amazon-kindle-tablet/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 07:33:23 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://stankoretski.com/?p=105</guid>
		<description><![CDATA[Amazon&#8217;s much predicted Kindle tablet will cost $250 US and launch this November, according to M. G. Siegler at Techcrunch. Initially the device is said to have a 7 inch LED capacitive multi-touch screen, with a single-core chip running a &#8220;forked&#8221; version of Android &#8211; i.e. one which does not rely on Google&#8217;s OS updates [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s much predicted Kindle tablet will cost $250 US and launch this November, according to <a href="http://www.tuaw.com/2011/09/02/techcrunch-reveals-the-amazon-kindle-tablet/">M. G. Siegler</a> at Techcrunch. </p>
<p>Initially the device is said to have a 7 inch LED capacitive multi-touch screen, with a single-core chip running a &#8220;forked&#8221; version of Android &#8211; i.e. one which does not rely on Google&#8217;s OS updates &#8211; with a small-ish 6GB of storage. This will be followed by a 10 inch version in 2012.</p>
<p>No images as yet.</p>
<p>Given the price point and Amazon&#8217;s retail dominance, this represents the first serious competition for the iPad.</p>
<div class='wpfblike' ><fb:like href='http://stankoretski.com/amazon-kindle-tablet/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://stankoretski.com/amazon-kindle-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sue Barnes &amp; Noble</title>
		<link>http://stankoretski.com/microsoft-sue-barnes-noble/</link>
		<comments>http://stankoretski.com/microsoft-sue-barnes-noble/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:57:45 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://stankoretski.com/?p=99</guid>
		<description><![CDATA[Microsoft has sued huge US bookseller Barnes &#038; Noble over their eBook reader, the Nook, as well as Inventec and Foxconn who developed the device on Google&#8217;s Android platform. Microsoft press release said, &#8220;The Android platform infringes a number of Microsoft&#8217;s patents, and companies manufacturing and shipping Android devices must respect our intellectual property rights,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stankoretski.com/wp-content/uploads/2011/03/barnes-and-noble-nook.jpg" alt="" title="barnes-and-noble-nook" width="450" height="320" class="alignleft size-full wp-image-100" />Microsoft has sued huge US bookseller Barnes &#038; Noble over their eBook reader, the Nook, as well as Inventec and Foxconn who developed the device on Google&#8217;s Android platform.</p>
<p>Microsoft press release said, &#8220;The Android platform infringes a number of Microsoft&#8217;s patents, and companies manufacturing and shipping Android devices must respect our intellectual property rights,&#8221; said Horacio Gutierrez, deputy general counsel of Microsoft&#8217;s intellectual property and licensing.</p>
<p>&#8220;We have tried for over a year to reach licensing agreements with Barnes &#038; Noble, Foxconn and Inventec. Their refusals to take licenses leave us no choice but to bring legal action to defend our innovations.&#8221;</p>
<div class='wpfblike' ><fb:like href='http://stankoretski.com/microsoft-sue-barnes-noble/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://stankoretski.com/microsoft-sue-barnes-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Raids eBook Publishers for Price Fixing</title>
		<link>http://stankoretski.com/eu-raids-ebook-publishers-for-price-fixing/</link>
		<comments>http://stankoretski.com/eu-raids-ebook-publishers-for-price-fixing/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:21:51 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Revenue and Price]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://stankoretski.com/?p=87</guid>
		<description><![CDATA[In an eBook price-fixing investigation, European agents raided several as yet unnamed European publishers last week. The pressure comes as the UK Office of Fair Trading continues its own investigations into the pricing of eBooks. The European Commission said its agents had &#8220;reason to believe&#8221; that several unnamed companies across Europe &#8220;may have violated EU [...]]]></description>
			<content:encoded><![CDATA[<p>In an eBook price-fixing investigation, European agents raided several as yet unnamed European publishers last week. The pressure comes as the UK Office of Fair Trading continues its own investigations into the pricing of eBooks.</p>
<p><img src="http://stankoretski.com/wp-content/uploads/2011/03/amanda-hocking-kindle-author.png" align=right alt="" title="amanda-hocking-kindle-author" width="150"/>The European Commission said its agents had &#8220;reason to believe&#8221; that several unnamed companies across Europe &#8220;may have violated EU antitrust rules that prohibit cartels and other restrictive business practices&#8221;.  (<a href="http://www.telegraph.co.uk/finance/newsbysector/mediatechnologyandtelecoms/media/8357983/EU-raids-publishers-in-ebook-price-fixing-probe.html"><FONT SIZE=1>Telegraph</FONT></a>)</p>
<p>Meanwhile, 26 year old <a href="http://www.businessinsider.com/amanda-hocking-2011-2">Amanda Hocking</a> is reported to have become a millionaire by self-publishing her vampire fiction using a very different pricing model &#8211; $3, and $.99 &#8211; and retaining 70% of profits.</p>
<p>Looks very much like the existing publishing industry is making exactly the same mistakes the music industry made when it was first impacted by technology in the form of digital distribution.</p>
<div class='wpfblike' ><fb:like href='http://stankoretski.com/eu-raids-ebook-publishers-for-price-fixing/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://stankoretski.com/eu-raids-ebook-publishers-for-price-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Office of Fair Trading Investigates eBook Industry</title>
		<link>http://stankoretski.com/uk-office-of-fair-trading-investigates-ebook-industry/</link>
		<comments>http://stankoretski.com/uk-office-of-fair-trading-investigates-ebook-industry/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:21:25 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://stankoretski.com/?p=82</guid>
		<description><![CDATA[The Independent newspaper reports that the UK Office of Fair Trading (OFT) a consumer protection watchdog has launched an enquiry into anti-competitive practises in the fast-growing eBook industry following a &#8220;significant number&#8221; of complaints: The regulator did not name any of the parties affected by the inquiry, but is investigating whether any of the industry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.co.uk/news/business/news/oft-launches-inquiry-into-ebook-industry-2202570.html">The Independent newspaper reports</a> that the UK Office of Fair Trading (OFT) a consumer protection watchdog has launched an enquiry into anti-competitive practises in the fast-growing eBook industry following a &#8220;significant number&#8221; of complaints:<br />
<BLOCKQUOTE>The regulator did not name any of the parties affected by the inquiry, but is investigating whether any of the industry deals were anti-competitive and could affect trade in the UK. The investigation will be led by Andrew Groves, deputy director of the OFT. The issue focuses on publishers&#8217; ability to set e-book prices using the &#8220;agency&#8221; pricing model, which has been held responsible for stifling competition.</p>
<p>In August, Connecticut&#8217;s attorney-general said his office had started an investigation into the pricing of digital books over concerns that agreements between retailers and publishers were anti-competitive. It has expressed these concerns to Apple and Amazon.</p>
<p>The news from the OFT came a day after Sony attacked Apple, saying the Californian electronics giant was blocking Sony&#8217;s customers from reading e-books on Apple&#8217;s devices.</p>
<p>Apple has blocked Sony from offering software that will allow iPad and iPhone users to read books they have bought at Sony&#8217;s online store, the Japanese group said.</BLOCKQUOTE></p>
<p>The OFT released few details on the investigation but said the case was at an early stage and &#8220;it should not be assumed that the parties involved have breached competition law&#8221;. </p>
<div class='wpfblike' ><fb:like href='http://stankoretski.com/uk-office-of-fair-trading-investigates-ebook-industry/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://stankoretski.com/uk-office-of-fair-trading-investigates-ebook-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook Comparison App: Leatherbound</title>
		<link>http://stankoretski.com/ebook-comparison-app-leatherbound/</link>
		<comments>http://stankoretski.com/ebook-comparison-app-leatherbound/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:54:50 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[iBook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://stankoretski.com/?p=73</guid>
		<description><![CDATA[The eBook ecosystem continues to grow. Leatherbound has just been launched as a free app for iPhone and iPad. It describes itself as an &#8220;ebook search engine for comparing prices and availability across the Nook, Kindle and iBook stores&#8221;. Apps running on the same device as the reader are one way in which Apple products [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stankoretski.com/wp-content/uploads/2011/02/leatherbound.jpg" alt="" title="leatherbound" width="150" height="" align=right />The eBook ecosystem continues to grow. <a href="http://itunes.apple.com/us/app/leatherbound/id415792747">Leatherbound</a> has just been launched as a free app for iPhone and iPad. It describes itself as an &#8220;ebook search engine for comparing prices and availability across the Nook, Kindle and iBook stores&#8221;.</p>
<p>Apps running on the same device as the reader are one way in which Apple products could eat into Amazon&#8217;s dominance, which of course means that Kindle app store development could become a focus for Amazon as the territorial battles heat up.</p>
<div class='wpfblike' ><fb:like href='http://stankoretski.com/ebook-comparison-app-leatherbound/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://stankoretski.com/ebook-comparison-app-leatherbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Ink Goes Colour</title>
		<link>http://stankoretski.com/e-ink-goes-colour/</link>
		<comments>http://stankoretski.com/e-ink-goes-colour/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:48:20 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://stankoretski.com/?p=64</guid>
		<description><![CDATA[E Ink, the Cambridge, Massachusetts company behind the Kindle and Sony reader display has taken a big step forward in colour display, reports the New Scientist. Hanvon of China has launched a product using the new colour display. Unlike LCDs that constantly draw power, electronic ink uses power to change the image – but not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eink.com/">E Ink</a>, the Cambridge, Massachusetts company behind the Kindle and Sony reader display has taken a big step forward in colour display, reports the <a href="http://www.newscientist.com/article/dn19698-e-ink-unveils-first-colour-ereader.html">New Scientist</a>. Hanvon of China has launched a product using the new colour display.</p>
<p><img src="http://stankoretski.com/wp-content/uploads/2010/11/hanvon_colour_reader.jpg" alt="" title="hanvon_colour_reader" width="300" height="229" class="aligncenter size-full wp-image-65" /></p>
<blockquote><p>Unlike LCDs that constantly draw power, electronic ink uses power to change the image – but not to display it – increasing battery life from hours to weeks. Electronic ink works by attracting black or white powders to the front of a clear pixel capsule.</BLOCKQUOTE></p>
<div class='wpfblike' ><fb:like href='http://stankoretski.com/e-ink-goes-colour/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://stankoretski.com/e-ink-goes-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle 3 Review by Len Edgerly</title>
		<link>http://stankoretski.com/kindle-3-review-by-len-edgerly/</link>
		<comments>http://stankoretski.com/kindle-3-review-by-len-edgerly/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:04:39 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://stankoretski.com/?p=57</guid>
		<description><![CDATA[As statistics emerge gainsaying Apple&#8217;s iPad hype about owning 22% of the eBook market, indicating that Amazon&#8217;s Kindle format is outselling eBooks 60-1, Amazon Kindle 3 is comprehensively reviewed by Len Edgerly. Kindle 3 is faster, has better resolution but crucially is now pocket sized. Apple are unlikely to produce a pocket-sized iPad until 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>As statistics emerge gainsaying Apple&#8217;s iPad hype about owning 22% of the eBook market, indicating that <a href="http://thenextweb.com/media/2010/08/22/kindle-outselling-ibooks-60-to-1/">Amazon&#8217;s Kindle format is outselling eBooks 60-1</a>, Amazon Kindle 3 is comprehensively reviewed by Len Edgerly. Kindle 3 is faster, has better resolution but crucially is now pocket sized. Apple are unlikely to produce a pocket-sized iPad until 2011 though <a href="http://www.intomobile.com/2010/08/17/apple-ipad-mini-to-launch-by-the-holidays/">rumours abound of a 5 or 7 inch version</a> appearing for the consumer holiday spend. </p>
<p>With the iPad at the start of its evolutionary curve, however, as Len points out, if you&#8217;re waiting for the technology to mature before buying your first e-reader, this could very well be the one.</p>
<p><object width="400" height="246"><param name="movie" value="http://www.youtube.com/v/8cOMvAHLjJw?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8cOMvAHLjJw?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="246"></embed></object></p>
<div class='wpfblike' ><fb:like href='http://stankoretski.com/kindle-3-review-by-len-edgerly/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://stankoretski.com/kindle-3-review-by-len-edgerly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Launch UK Kindle Store</title>
		<link>http://stankoretski.com/amazon-launch-uk-kindle-store/</link>
		<comments>http://stankoretski.com/amazon-launch-uk-kindle-store/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:44:29 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://stankoretski.com/?p=54</guid>
		<description><![CDATA[The Kindle UK store contains 400,000 e-books and UK newspapers and magazines such as The Daily Mail, Evening Standard and the Economist, available on a monthly subscription basis. Kindle UK also does away with the additional fees UK Kindle owners were previously charged for downloading books from the US site. One Way Journey is now [...]]]></description>
			<content:encoded><![CDATA[<p>The Kindle UK store contains 400,000 e-books and UK newspapers and magazines such as The Daily Mail, Evening Standard and the Economist, available on a monthly subscription basis. Kindle UK also does away with the additional fees UK Kindle owners were previously charged for downloading books from the US site.</p>
<p><a href="http://amzn.to/OWJ_UK">One Way Journey is now available</a> in Amazon&#8217;s new UK store as a Kindle download for £1.89 &#8211; paperback for £6.78</p>
<div class='wpfblike' ><fb:like href='http://stankoretski.com/amazon-launch-uk-kindle-store/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://stankoretski.com/amazon-launch-uk-kindle-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Releases Kindle for Mac</title>
		<link>http://stankoretski.com/amazon-releases-kindle-for-mac/</link>
		<comments>http://stankoretski.com/amazon-releases-kindle-for-mac/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:24:48 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://stankoretski.com/?p=52</guid>
		<description><![CDATA[Amazon has released Kindle for Mac (no Kindle required). The 10.5 OS X application automatically synchronises with your Kindle or iPhone app. Kindle newspapers, magazines, and blogs are not currently available for Kindle for Mac.]]></description>
			<content:encoded><![CDATA[<p>Amazon has released <a href="http://www.amazon.com/gp/feature.html/ref=kcp_mac_mkt_lnd?docId=1000464931">Kindle for Mac</a> (no Kindle required). The 10.5 OS X application automatically synchronises with your Kindle or <a href="http://itunes.apple.com/gb/app/kindle-for-iphone/id302584613?mt=8">iPhone app</a>.</p>
<p>Kindle newspapers, magazines, and blogs are not currently available for Kindle for Mac.</p>
<p><IMG SRC="http://g-ecx.images-amazon.com/images/G/01/kindle/www/maczama/kindle-for-mac-tcg._V216904008_.jpg" width=400></p>
<div class='wpfblike' ><fb:like href='http://stankoretski.com/amazon-releases-kindle-for-mac/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://stankoretski.com/amazon-releases-kindle-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

